Leader Board
| Overall Billfish | |||
| Place | Boat Name | Points | |
| Overall Dolphin | |||
| Place | Angler | Boat Name | Weight |
| Overall King Mackerel | |||
| Place | Angler | Boat Name | Weight |
| Overall Tuna | |||
| Place | Angler | Boat Name | Weight |
| Overall Wahoo | |||
| Place | Angler | Boat Name | Weight |
| Volvo Penta Grand Slam Award | |||
| Boat Name | Weight | ||
| Volvo Penta Grand Slam Jr. Angler | |||
| Angler | Boat Name | Weight | |
| Lady Angler Billfish | |||
| Place | Angler | Boat Name | Points |
| Sr. Angler Billfish | |||
| Place | Angler | Boat Name | Points |
| Jr. Angler Division (BILLFISH) | |||
| Place | Angler | Boat Name | Points |
| Jr. Angler Division (DOLPHIN) | |||
| Place | Angler | Boat Name | Weight |
| Jr. Angler Division (KING MACKEREL) | |||
| Place | Angler | Boat Name | Weight |
| Jr. Angler Division (TUNA) | |||
| Place | Angler | Boat Name | Weight |
| Jr. Angler Division (WAHOO) | |||
| Place | Angler | Boat Name | Weight |
| Amateur Boat Division | |||
| Place | Boat Name | Points | |
| Pro Boat Division | |||
| Place | Boat Name | Points | |
| Charter Boat Division | |||
| Place | Boat Name | Points | |
| Outboard Boat Division | |||
| Place | Boat Name | Points | |
| Inshore Tournament | |||
| Overall Bluefish | |||
| Place | Angler | Boat Name | Weight |
| Overall Spanish Mackerel | |||
| Place | Angler | Boat Name | Weight |
| Overall Pinfish | |||
| Place | Angler | Boat Name | Weight |
| Overall Billfish | |||
| Place | Boat Name | Points | |
| 1st | Sea Hag | 2000 | |
| 2nd | Bill Collector | 2000 | |
| 3rd | Impulse | 1600 | |
| Overall Dolphin | |||
| Place | Angler | Boat Name | Weight |
| 1st | Ran Johnston | Fightn' Lady | 40.3 lbs. |
| 2nd | Laurel Hannah Matthews | Carolina Time | 37.08 lbs. |
| 3rd | Natalie Petrilli | Carnivore | 23.58 lbs. |
| Overall King Mackerel | |||
| Place | Angler | Boat Name | Weight |
| 1st | Laurin Schad | Impulse | 17.22 lbs. |
| 2nd | Frank Best Jr. | BARE BOTTOM | 4.08 lbs. |
| 3rd | Patrick Sasser | BARE BOTTOM | 3.9 lbs. |
| Overall Tuna | |||
| Place | Angler | Boat Name | Weight |
| 1st | Avery Struyk | Piracy | 10.64 lbs. |
| 2nd | MacKenzie Eubanks | Delta Dawn | 4.88 lbs. |
| Overall Wahoo | |||
| Place | Angler | Boat Name | Weight |
| 1st | Hunter Draughon | Bill Collector | 26.6 lbs. |
| 2nd | Nathan Watson | Delta Dawn | 23.4 lbs. |
| 3rd | Sean Willis | Delta Dawn | 21.74 lbs. |
| Volvo Penta Grand Slam Award | |||
| Boat Name | Weight | ||
| Delta Dawn | 50.76 lbs. | ||
| Volvo Penta Grand Slam Jr. Angler | |||
| Angler | Boat Name | Weight | |
| Nathan Watson | Delta Dawn | 45.88 lbs. | |
| Lady Angler Billfish | |||
| Place | Angler | Boat Name | Points |
| 1st | Natalie Petrilli | Carnivore | 400 |
| Sr. Angler Billfish | |||
| Place | Angler | Boat Name | Points |
| 1st | Ralph Moore | Linda Gale | 800 |
| Jr. Angler Division (BILLFISH) | |||
| Place | Angler | Boat Name | Points |
| 1st | Hunter Draughon | Bill Collector | 1200 |
| 2nd | Dalton Meyer | Penta Gone | 800 |
| 3rd | Taj Petrilli | Carnivore | 800 |
| 4th | Logan Carter | Bill Collector | 800 |
| 5th | John Kirkpatrick | Sea Hag | 800 |
| 6th | Nathan Watson | Delta Dawn | 800 |
| 7th | Katelyn Southward | Jesus Freak | 400 |
| 8th | Katie Gaffney | Penta Gone | 400 |
| 9th | Kylie Schad | Impulse | 400 |
| 10th | Hunter Blythe | Builders Choice | 400 |
| 11th | Cara Schad | Impulse | 400 |
| 12th | Elizabeth Blythe | Builders Choice | 400 |
| 13th | Landon Badgett | Sea Hag | 400 |
| 14th | Drew Yates | Job Site | 400 |
| 15th | Laurin Schad | Impulse | 400 |
| Jr. Angler Division (DOLPHIN) | |||
| Place | Angler | Boat Name | Weight |
| 1st | Ran Johnston | Fightn' Lady | 40.3 lbs. |
| 2nd | Laurel Hannah Matthews | Carolina Time | 37.08 lbs. |
| 3rd | Grahm Irby | Builders Choice | 22.7 lbs. |
| 4th | Taj Petrilli | Carnivore | 22.56 lbs. |
| 5th | Nathan Watson | Delta Dawn | 22.48 lbs. |
| 6th | Caleb Anderson | Jesus Freak | 21.78 lbs. |
| 7th | McKenzie Eubanks | Delta Dawn | 18.56 lbs. |
| 8th | Parker Yost | Sea Marie | 17.1 lbs. |
| 9th | Nikki Smith | Sensation | 15.9 lbs. |
| 10th | Taylor Noe | Good Life | 15.42 lbs. |
| 11th | Hudson Weaver | Huntress | 15.26 lbs. |
| 12th | John Rhodes | Sea Hag | 13.88 lbs. |
| 13th | Hunter Draughon | Bill Collector | 13.74 lbs. |
| 14th | Mac Preston | Barbara B | 13.36 lbs. |
| 15th | Hunter Blount Jr. | Barbara B | 13.3 lbs. |
| Jr. Angler Division (KING MACKEREL) | |||
| Place | Angler | Boat Name | Weight |
| 1st | Laurin Schad | Impulse | 17.22 lbs. |
| 2nd | Frank Best Jr. | BARE BOTTOM | 4.08 lbs. |
| 3rd | Patrick Sasser | BARE BOTTOM | 3.9 lbs. |
| 4th | Gray Sasser | BARE BOTTOM | 3.62 lbs. |
| Jr. Angler Division (TUNA) | |||
| Place | Angler | Boat Name | Weight |
| 1st | Avery Struyk | Piracy | 10.64 lbs. |
| 2nd | MacKenzie Eubanks | Delta Dawn | 4.88 lbs. |
| Jr. Angler Division (WAHOO) | |||
| Place | Angler | Boat Name | Weight |
| 1st | Hunter Draughon | Bill Collector | 26.6 lbs. |
| 2nd | Nathan Watson | Delta Dawn | 23.4 lbs. |
| 3rd | Campbell Huddle | Builders Choice | 18.44 lbs. |
| 4th | Jerry Smith | Sensation | 18 lbs. |
| 5th | Victoria Blalock | Chainlink | 15.7 lbs. |
| Amateur Boat Division | |||
| Place | Boat Name | Points | |
| 1st | Builders Choice | 1200 | |
| 2nd | Job Site | 800 | |
| 3rd | Jesus Freak | 800 | |
| Pro Boat Division | |||
| Place | Boat Name | Points | |
| 1st | Penta Gone | 1200 | |
| 2nd | Linda Gale | 800 | |
| 3rd | Miss Marilyn | 400 | |
| Charter Boat Division | |||
| Place | Boat Name | Points | |
| 1st | Sea Hag | 2000 | |
| 2nd | Bill Collector | 2000 | |
| 3rd | Impulse | 1600 | |
| Outboard Boat Division | |||
| Place | Boat Name | Points | |
| Inshore Tournament | |||
| Overall Bluefish | |||
| Place | Angler | Boat Name | Weight |
| 1st | Hayden Gizinski | 10 Bravo | 1.22 lbs. |
| 2nd | Hunter Davis | Grady Bunch | 1.1 lbs. |
| 3rd | Thomas Daniel | Marlin Fever | 1.08 lbs. |
| 4th | Mitchell Spivey | Fish Repellent | 1.04 lbs. |
| 5th | Will Schenck | Dancin Outlaw/Patriot | 1.02 lbs. |
| Overall Spanish Mackerel | |||
| Place | Angler | Boat Name | Weight |
| 1st | Samantha Wainwright | Fishing Partner | 4.02 lbs. |
| 2nd | Patrick Sasser | BARE BOTTOM | 3.9 lbs. |
| 3rd | Will Allen | Capt. Judy | 3.66 lbs. |
| 4th | Frank Best Jr. | BARE BOTTOM | 3.62 lbs. |
| 5th | Gray Sasser | BARE BOTTOM | 3.42 lbs. |
| Overall Pinfish | |||
| Place | Angler | Boat Name | Weight |
| 1st | Hunter Rice | Genesis | 0.62 lbs. |
| Overall Billfish | |||
| Place | Boat Name | Points | |
| 1st | Barbara B | 800 | |
| 2nd | Miss Marilyn | 800 | |
| 3rd | Chainlink | 400 | |
| Overall Dolphin | |||
| Place | Angler | Boat Name | Weight |
| 1st | Noah Turner | Run Off | 32.36 lbs. |
| 2nd | Will Vanciver | Run Off | 31.4 lbs. |
| 3rd | Suiter Ragland | Inspiration | 15.79 lbs. |
| Overall King Mackerel | |||
| Place | Angler | Boat Name | Weight |
| Overall Tuna | |||
| Place | Angler | Boat Name | Weight |
| Overall Wahoo | |||
| Place | Angler | Boat Name | Weight |
| 1st | Reid Walters | Chainlink | 27.62 lbs. |
| 2nd | Jack Huddle | Builders Choice | 14.96 lbs. |
| 3rd | Vance Fortier | Fin Planner | 14.72 lbs. |
| Volvo Penta Grand Slam Award | |||
| Boat Name | Weight | ||
| Chainlink | 39.44 lbs. | ||
| Volvo Penta Grand Slam Jr. Angler | |||
| Angler | Boat Name | Weight | |
| Noah Turner | Run Off | 32.36 lbs. | |
| Jr. Angler Division (BILLFISH) | |||
| Place | Angler | Boat Name | Points |
| 1st | Hunter Blount | Barbara B | 800 |
| 2nd | John Winstead | Chainlink | 400 |
| 3rd | Cara Schad | Impulse | 400 |
| 4th | Christian Saieed | Miss Marilyn | 400 |
| 5th | Taj Petrilli | Carnivore | 400 |
| 6th | Taylor Sledge | Huntress | 400 |
| 7th | Noah Hite | Bluewater | 400 |
| 8th | Connor Saieed | Miss Marilyn | 400 |
| Jr. Angler Division (DOLPHIN) | |||
| Place | Angler | Boat Name | Weight |
| 1st | Noah Turner | Run Off | 32.36 lbs. |
| 2nd | Will Vanciver | Run Off | 31.4 lbs. |
| 3rd | Suiter Ragland | Inspiration | 15.79 lbs. |
| 4th | Luke Ledford | Sea Hag | 13.16 lbs. |
| 5th | Keaton Smith | Chainlink | 11.82 lbs. |
| 6th | Hunter Blythe | Builders Choice | 11.36 lbs. |
| 7th | Hunter Blount | Barbara B | 10.92 lbs. |
| 8th | Sydney Pfaff | Pelagic | 8.9 lbs. |
| 9th | Mackenzie Eubanks | Delta Dawn | 8.42 lbs. |
| 10th | Colleen Taylor | Pelagic | 8.18 lbs. |
| 11th | Miller Stallings | Megabite | 7.08 lbs. |
| 12th | John Kirkpatrick | Sea Hag | 6.84 lbs. |
| 13th | Vance Fortier | Fin Planner | 6.78 lbs. |
| 14th | Kristen Wagner | Inspiration | 6.76 lbs. |
| 15th | Allie Higgins | Camp Sea Gull/Seafarer | 6.38 lbs. |
| Jr. Angler Division (KING MACKEREL) | |||
| Place | Angler | Boat Name | Weight |
| Jr. Angler Division (TUNA) | |||
| Place | Angler | Boat Name | Weight |
| Jr. Angler Division (WAHOO) | |||
| Place | Angler | Boat Name | Weight |
| 1st | Reid Walters | Chainlink | 27.62 lbs. |
| 2nd | Jack Huddle | Builders Choice | 14.96 lbs. |
| 3rd | Vance Fortier | Fin Planner | 14.72 lbs. |
| Amateur Boat Division | |||
| Place | Boat Name | Points | |
| 1st | Barbara B | 800 | |
| 2nd | Almost Heaven | 400 | |
| Pro Boat Division | |||
| Place | Boat Name | Points | |
| 1st | Miss Marilyn | 800 | |
| 2nd | Huntress | 400 | |
| Charter Boat Division | |||
| Place | Boat Name | Points | |
| 1st | Chainlink | 400 | |
| 2nd | Impulse | 400 | |
| 3rd | Carnivore | 400 | |
| Outboard Boat Division | |||
| Place | Boat Name | Points | |
| Overall Billfish | |||
| Place | Boat Name | Points | |
| 1st | Barbara B | 2800 | |
| 2nd | Stream Weaver | 2400 | |
| 3rd | Builders Choice | 2400 | |
| Overall Dolphin | |||
| Place | Angler | Boat Name | Weight |
| 1st | Ran Johnnston | Maggie | 22.76 lbs. |
| 2nd | Megan Rimmer | Piracy | 22.36 lbs. |
| 3rd | Tony Wielicki | Just One More | 20.76 lbs. |
| Overall King Mackerel | |||
| Place | Angler | Boat Name | Weight |
| 1st | Summer Garner | Piracy | 10.72 lbs. |
| 2nd | Chase Hawkins | Cardinal Sin | 7.5 lbs. |
| 3rd | Hunter Garner | Yellowfin | 7 lbs. |
| Overall Tuna | |||
| Place | Angler | Boat Name | Weight |
| 1st | Nicholas Grissom | Sensation | 9.6 lbs. |
| 2nd | Kylie Schad | Impulse | 8.76 lbs. |
| 3rd | Sara Kirkpatrick | Sea Hag | 8.3 lbs. |
| Overall Wahoo | |||
| Place | Angler | Boat Name | Weight |
| 1st | Will VanSciver | Run Off | 23.56 lbs. |
| 2nd | Edward Julian | Dancing Outlaw | 20.9 lbs. |
| 3rd | Austin Moore | We III | 19.76 lbs. |
| Volvo Penta Award Overall Boat | |||
| Boat Name | Weight | ||
| Piracy | 55.78 lbs. | ||
| Volvo Penta Grand Slam Jr. Angler | |||
| Angler | Boat Name | Weight | |
| Will VanSciver | Run Off | 23.56 lbs. | |
| Jr. Angler Division (BILLFISH) | |||
| Place | Angler | Boat Name | |
| 1st | Dalton Meyer | Penta Gone | 1200 |
| 2nd | Austin Lord | Maggie | 1200 |
| 3rd | Watson Caviness | Caroline | 1200 |
| 4th | John Kirkpatrick | Sea Hag | 800 |
| 5th | Jackson Diab | Stream Weaver | 800 |
| 6th | Jim White | Caroline | 800 |
| 7th | Hank Boughman | Marlin Fever | 400 |
| 8th | Caroline Caviness | Caroline | 400 |
| 9th | Spencer Scheper | Megabite | 400 |
| 10th | Hunter Draughon | Bill Collector | 400 |
| 11th | Elizabeth Blythe | Builders Choice | 400 |
| 12th | Jack Huddle, Jr. | Builders Choice | 400 |
| 13th | Garrett Hardison | O Lucky Me | 400 |
| 14th | William Farrior | Job Site | 400 |
| 15th | Cara Schad | Impulse | 400 |
| Jr. Angler Division (DOLPHIN) | |||
| Place | Angler | Boat Name | Weight |
| 1st | Ran Johnnston | Maggie | 22.76 lbs. |
| 2nd | Megan Rimmer | Piracy | 22.36 lbs. |
| 3rd | Tony Wielicki | Just One More | 20.76 lbs. |
| 4th | Dalton Meyer | Penta Gone | 18.6 lbs. |
| 5th | Ty Pate | James Joyce II | 18 lbs. |
| 6th | Mason Hardison | O Lucky Me | 17.24 lbs. |
| 7th | Bailey McNeill | Energizer | 15.64 lbs. |
| 8th | Bryce Smith | Frequent Flyer | 15.54 lbs. |
| 9th | Chris Johnson | Ava D | 15.1 lbs. |
| 10th | Andy Quattlebaum | Just One More | 15.08 lbs. |
| 11th | Laurin Schad | Impulse | 14.8 lbs. |
| 12th | Coleman Dozier | Fin Planner | 14.64 lbs. |
| 13th | William Farrior | Job Site | 14.4 lbs. |
| 14th | Hank Boughman | Marlin Fever | 14.28 lbs. |
| 15th | Will Kincade | Bill Collector | 14.18 lbs. |
| Jr. Angler Division (KING MACKEREL) | |||
| Place | Angler | Boat Name | Weight |
| 1st | Summer Garner | Piracy | 10.72 lbs. |
| 2nd | Chase Hawkins | Cardinal Sin | 7.5 lbs. |
| 3rd | Hunter Garner | Yellowfin | 7 lbs. |
| Jr. Angler Division (TUNA) | |||
| Place | Angler | Boat Name | Weight |
| 1st | Nicholas Grissom | Sensation | 9.6 lbs. |
| 2nd | Kylie Schad | Impulse | 8.76 lbs. |
| 3rd | Sara Kirkpatrick | Sea Hag | 8.3 lbs. |
| 4th | Avery Struyk | Piracy | 5.8 lbs. |
| 5th | Logan Carter | Frequent Flyer | 5.72 lbs. |
| 6th | Bryce Smith | Frequent Flyer | 5.54 lbs. |
| 7th | Luke Ledford | Sea Hag | 5.42 lbs. |
| 8th | Jake Miller | Sensation | 5.34 lbs. |
| 9th | Henry Gregory | Sensation | 5.28 lbs. |
| 10th | Chase Diller | Penta Gone | 5.12 lbs. |
| 11th | Justin Anderson | James Joyce II | 5.02 lbs. |
| 12th | Davis Julian | Dancing Outlaw | 5.02 lbs. |
| 13th | Ty Pate | James Joyce II | 4.76 lbs. |
| Jr. Angler Division (WAHOO) | |||
| Place | Angler | Boat Name | Weight |
| 1st | Will VanSciver | Run Off | 23.56 lbs. |
| 2nd | Edward Julian | Dancing Outlaw | 20.9 lbs. |
| 3rd | Austin Moore | We III | 19.76 lbs. |
| 4th | Duncan Englehardt | Piracy | 16.9 lbs. |
| 5th | James Freeman | Jim Dandy | 7.4 lbs. |
| Sr. Angler Division | |||
| Place | Angler | Boat Name | |
| 1st | Ron Lowe/td> | Outlaw | |
| Amateur Boat Division | |||
| Place | Boat Name | Points | |
| 1st | Builders Choice | 2400 | |
| 2nd | Penta Gone | 1600 | |
| 3rd | Marlin Fever | 400 | |
| Pro Boat Division | |||
| Place | Boat Name | Points | |
| 1st | Barbara B | 2800 | |
| 2nd | Stream Weaver | 2400 | |
| 3rd | Caroline | 2400 | |
| Charter Boat Division | |||
| Place | Boat Name | Points | |
| 1st | Maggie | 1200 | |
| 2nd | Sea Hag | 1200 | |
| 3rd | Bill Collector | 400 | |
| Outboard Boat Division | |||
| Place | Boat Name | Points | |
| 1st | Shutter Dog | 400 | |
| 2nd | Franchise Sails | 400 | |
| 3rd | Oh Susanna | 400 | |
| Overall Billfish | |||
| Place | Boat Name | Points | |
| 1st | Sea Marie | 800 | |
| 2nd | Yellowfin | 800 | |
| 3rd | Sea Hag | 800 | |
| Overall Dolphin | |||
| Place | Angler | Boat Name | Weight |
| 1st | Edward Julian | Dancin Outlaw | 44.15 lbs. |
| 2nd | Will Van Sciver | Run-Off | 26.45 lbs. |
| 3rd | George Rose | Yellowfin | 21.70 lbs. |
| Overall King Mackerel | |||
| Place | Angler | Boat Name | Weight |
| 1st | Tony Wielicki | Just One More V | 22.10 lbs. |
| 2nd | Pelagic | 5.70 lbs. | |
| 3rd | 10 Bravo | 5.20 lbs. | |
| Overall Tuna | |||
| Place | Angler | Boat Name | Weight |
| 1st | Caroline Poole | Bluewater | 20.90 lbs. |
| 2nd | Austin Aycock | Quick Draw | 20.00 lbs. |
| 3rd | Chris Whiteswell | Jester | 17.40 lbs. |
| Overall Wahoo | |||
| Place | Angler | Boat Name | Weight |
| 1st | Chilly Water | 26.60 lbs. | |
| 2nd | Hunter Hawkins | Miss Brooke II | 25.85 lbs. |
| 3rd | Mallory Bailey | Ryan's Joy | 23.95 lbs. |
| Volvo Penta Grand Slam | |||
| Angler | Boat Name | Weight | |
| Tony Wielicki | Just One More V | 33.15 lbs. | |
| Volvo Penta Grand Slam Jr. Angler | |||
| Angler | Boat Name | Weight | |
| Tony Wielicki | Just One More V | 33.15 lbs. | |
| Jr. Angler Division (BILLFISH) | |||
| Place | Angler | Boat Name | Points |
| 1st | George Rose | Yellowfin | 800 |
| 2nd | Harrison Hunter | Impulse | 400 |
| 3rd | Richard Stafford | Sea Witch | 400 |
| 4th | John Owen | Annie C | 400 |
| 5th | Nathon Horton | Class Action | 400 |
| 6th | Troy Stone | Ashley Lauren | 400 |
| 7th | Kristoffer Day | Fishin' Days | 400 |
| 8th | Brook Cohen | Franchise Sails | 400 |
| 9th | Will Kincade | Bill Collector | 400 |
| 10th | Taylor Lawson | Sea Wolf | 400 |
| 11th | Jere Freeman IV | JBYS Cabo 38 | 400 |
| 12th | Luke Ledford | Sea Hag | 400 |
| 13th | Allie Phillips | Oh Susanna | 400 |
| 14th | Sam Abrams | Peggy | 400 |
| 15th | Connor Hall | Bluewater | 400 |
| Jr. Angler Division (DOLPHIN) | |||
| Place | Angler | Boat Name | Weight |
| 1st | Edward Julian | Dancin Outlaw | 44.15 lbs. |
| 2nd | Will Van Sciver | Run-Off | 26.45 lbs. |
| 3rd | George Rose | Yellowfin | 21.70 lbs. |
| 4th | John Kirkpatrick | Sea Hag | 21 lbs. |
| 5th | Tyler Anderson | Yellowfin | 20.90 lbs. |
| 6th | Tyler Presson | Megabite | 20.45 lbs. |
| 7th | CJ Struyk | Piracy | 18.10 lbs. |
| 8th | Megan Rimmer | Piracy | 18.10 lbs. |
| 9th | Logan Talbert | J Hooked | 15.60 lbs. |
| 10th | Will Kincade | Bill Collector | 14.90 lbs. |
| 11th | Kathryn Edwards | Abigail II | 14.25 lbs. |
| 12th | Hunter Draughon | Bill Collector | 13.20 lbs. |
| 13th | Jordan Barnes | J Hooked | 11.55 lbs. |
| 14th | Connor Hall | Bluewater | 11.50 lbs. |
| 15th | Tony Wielicki | Just One More V | 11.05 lbs. |
| Jr. Angler Division (KING MACKEREL) | |||
| Place | Angler | Boat Name | Weight |
| 1st | Tony Wielicki | Just One More V | 22.10 lbs. |
| Jr. Angler Division (TUNA) | |||
| Place | Angler | Boat Name | Weight |
| 1st | Caroline Poole | Bluewater | 20.90 lbs. |
| 2nd | Austin Aycock | Quick Draw | 20.00 lbs. |
| 3rd | Chris Whiteswell | Jester | 17.40 lbs. |
| 4th | David Hunter | Impulse | 14.90 lbs. |
| 5th | Hunter Blount | Barbara B | 11.10 lbs. |
| 6th | Bailey Hunter | Impulse | 11.00 lbs. |
| 7th | Wilkerson Garrett | Lane Choice | 10.35 lbs. |
| 8th | Josh Brown | O Lucky Me | 9.05 lbs. |
| 9th | Petey Dubose | JBYS Cabo 38 | 6.25 lbs. |
| 10th | Avery Struyk | Piracy | 5.05 lbs. |
| Jr. Angler Division (WAHOO) | |||
| Place | Angler | Boat Name | Weight |
| 1st | Hunter Hawkins | Miss Brooke II | 25.85 lbs. |
| 2nd | Mallory Bailey | Ryan's Joy | 23.95 lbs. |
| 3rd | Sam Avolis | Sequoyah | 22.35 lbs. |
| 4th | Cole Wagner | Gracious | 20.70 lbs. |
| 5th | James Howe | Blue Tern III | 20.30 lbs. |
| 6th | Reid Pair | Reel Trip | 20.10 lbs. |
| 7th | Chris Johnson Jr | KoKonutz | 19.35 lbs. |
| 8th | Taj Petrilli | Carnivore | 18.95 lbs. |
| 9th | Tyler Tate | "C" Escape | 17.30 lbs. |
| 10th | Jack Leonard | Early Dawn | 16.70 lbs. |
| 11th | Tori Kerekes | Seaker | 16.25 lbs. |
| 12th | Watson D Caviness | Caroline | 16.20 lbs. |
| 13th | Nick Leonard | Early Dawn | 15.50 lbs. |
| 14th | Sam Boughman | Marlin Fever | 14.75 lbs. |
| 15th | Megan Avolis | Sequoyah | 14.70 lbs. |
| Sr. Men/Women Angler Billfish | |||
| Place | Angler | Boat Name | Points |
| 1st | Bobby Berckman | Shutter Dog | 400 |
| 2nd | Ron Lowe | Outlaw | 400 |
| 3rd | Brandt Deal | Deacon Blues | 400 |
| Lady Angler Billfish | |||
| Place | Angler | Boat Name | Points |
| 1st | Wray Boyette | Fishing Partner | 400 |
| 2nd | Kelly Johnson | Treemendous | 400 |
| Amateur Boat Division | |||
| Place | Boat Name | Points | |
| 1st | Sea Marie | 800 | |
| 2nd | Annie C | 400 | |
| 3rd | Class Action | 400 | |
| Pro Boat Division | |||
| Place | Boat Name | Points | |
| 1st | Yellowfin | 800 | |
| 2nd | Sea Hag | 800 | |
| 3rd | Sea Witch | 400 | |
| Charter Boat Division | |||
| Place | Boat Name | Points | |
| 1st | Impulse | 400 | |
| 2nd | Fishin' Days | 400 | |
| 3rd | Bill Collector | 400 | |
| Outboard Boat Division | |||
| Place | Boat Name | Points | |
| 1st | Shutter Dog | 400 | |
| 2nd | Franchise Sails | 400 | |
| 3rd | Oh Susanna | 400 | |
| Overall Billfish | |||
| Place | Boat Name | Points | |
| 1 st | OUTLAW | 1600 | |
| 2 nd | Miss Marilyn | 1600 | |
| 3 rd | Frequent Flyer | 1200 | |
| Overall Dolphin | |||
| Place | Angler | Boat Name | Weight |
| 1 st | Ross Leonard | Early Dawn | 23.12 |
| 2 nd | Evan Wolf | SEA WOLF | 21.96 |
| 3 rd | Harrison Cozart | Another Toy | 20.94 |
| Overall King Mackerel | |||
| Place | Angler | Boat Name | Weight |
| 1 st | Andrew Kerekes | SeaKer | 22.58 |
| 2 nd | Fulton Hodges | Fish 'N' FOOL | 18.72 |
| 3 rd | Connor Bachmann | Jester | 18.68 |
| Overall Tuna | |||
| Place | Angler | Boat Name | Weight |
| 1 st | Wen Murphy | Bluewater | 15.26 |
| 2 nd | |||
| 3 rd | |||
| Overall Wahoo | |||
| Place | Angler | Boat Name | Weight |
| 1 st | James Freeman | Jim Dandy | 62.56 |
| 2 nd | Will Cozart | Another Toy | 41.66 |
| 3 rd | Keilan Barber | Live Wire | 28.16 |
| Volvo Penta Grand Slam Award Overall | |||
| Boat Name | Weight | ||
| Jim Dandy | 69.44 | ||
| Volvo Penta Grand Slam Jr. Angler | |||
| Angler | Boat Name | Weight | |
| James Freeman | Jim Dandy | 62.56 | |
| Jr. Angler Division (BILLFISH) | |||
| Place | Angler | Boat Name | Points |
| 1 st | JD Carter | Frequent Flyer | |
| 2 nd | Evan Berk | Albemarlin | |
| 3 rd | Hank Boughman | Marlin Fever | |
| 4 th | Hunter Jordan | Seacret Weapon | |
| 5 th | Craven Poole | Waste Knot | |
| 6 th | William Corey | LicketySplit | |
| 7 th | Edward Julian | Dancin Outlaw | |
| 8 th | Connor Bachmann | Jester | |
| 9 th | Challen Troll | Tail Walker | |
| 10 th | Charles J. Gross IV | Release | |
| 11 th | William Bailey | Lane Choice | |
| 12 th | Davis Brown | Water Damage | |
| 13 th | Will Barefoot | Another Toy | |
| 14 th | Gilliam Wood | Estelle B | |
| 15 th | Austin Pierce | No Substitute | |
| Jr. Angler Division (DOLPHIN) | |||
| Place | Angler | Boat Name | Weight |
| 1 st | Ross Leonard | Early Dawn | 23.12 |
| 2 nd | Evan Wolf | SEA WOLF | 21.96 |
| 3 rd | Harrison Cozart | Another Toy | 20.94 |
| 4 th | Taylor Lawson | SEA WOLF | 20.86 |
| 5 th | Caleb Grissom | Sensation Sportfishing | 17.42 |
| 6 th | Mitchell Marcotte | Chasin' Tale | 16.72 |
| 7 th | Hailey Tynes | Mako My day | 14.80 |
| 8 th | Asa Balance | Release | 14.04 |
| 9 th | Robie Whittle | Good Life | 13.86 |
| 10 th | Sarah Reichett | Mako My day | 13.62 |
| 11 th | Savannah Beckham | Good Life | 12.10 |
| 12 th | George Wood | Estelle B | 11.42 |
| 13 th | Will Van Sciver | Run-Off | 11.38 |
| 14 th | Jerry Smith III | Sensation Sportfishing | 11.30 |
| 15 th | Alex Mikels | BACKIN' DOWN | 11.04 |
| Jr. Angler Division (KING MACKEREL) | |||
| Place | Angler | Boat Name | Weight |
| 1 st | Andrew Kerekes | SeaKer | 22.58 |
| 2 nd | Fulton Hodges | Fish 'N' FOOL | 18.72 |
| 3 rd | Connor Bachmann | Jester | 18.68 |
| 4 th | Andrew Tupper | Siren | 17.48 |
| 5 th | Trent Ragland IV | Islander | 16.58 |
| 6 th | Cole Bachmann | Jester | 15.46 |
| 7 th | Brandon Harrison | Proud Mary | 14.90 |
| 8 th | Katherine Smith | Builder's Choice | 13.72 |
| 9 th | John Kilgore | Bill Collector | 12.12 |
| 10 th | Tanner Richards | Carolina Girl | 11.46 |
| 11 th | Jacob Caskey | Illusion | 11.28 |
| 12 th | Mallory Bailey | Ryans Joy | 10.96 |
| 13 th | Jake Ray | REEL TIME | 10.76 |
| 14 th | Isley Baggett | Delta Dawn | 10.58 |
| 15 th | Cole Wagner | Gracious | 10.06 |
| Jr. Angler Division (TUNA) | |||
| Place | Angler | Boat Name | Weight |
| 1 st | Wen Murphy | Bluewater | 15.26 |
| 2 nd | |||
| 3 rd | |||
| 4 th | |||
| 5 th | |||
| 6 th | |||
| 7 th | |||
| 8 th | |||
| 9 th | |||
| 10 th | |||
| 11 th | |||
| 12 th | |||
| 13 th | |||
| 14 th | |||
| 15 th | |||
| Jr. Angler Division (WAHOO) | |||
| Place | Angler | Boat Name | Weight |
| 1 st | James Freeman | Jim Dandy | 62.56 |
| 2 nd | Will Cozart | Another Toy | 41.66 |
| 3 rd | Keilan Barber | Live Wire | 28.16 |
| 4 th | Nicholas Grissom | Sensation Sportfishing | 26.62 |
| 5 th | Olivia Freeman | Jim Dandy | 26.00 |
| 6 th | Davis Julian | Dancin Outlaw | 24.48 |
| 7 th | Aidan Barber | Live Wire | 24.40 |
| 8 th | Burce Greene III | Fish 'N' FOOL | 22.58 |
| 9 th | Rhett Freeman | Jim Dandy | 17.44 |
| 10 th | Robie Whittle | Good Life | 21.26 |
| 11 th | Michael Watkins | Mako My day | 19.72 |
| 12 th | Parker Corey | LicketySplit | 19.56 |
| 13 th | Hill Tanner | Gracious | 19.52 |
| 14 th | Wilkerson Garrett | Lane Choice | 19.46 |
| 15 th | Jack Leonard | Early Dawn | 18.68 |
